Battle Box Leaderboards
Solo Wins
1 | 7,831 | |
2 | 7,499 | |
3 | 7,261 | |
4 | 6,625 | |
5 | 5,485 | |
6 | 5,392 | |
7 | 4,757 | |
8 | 4,413 | |
9 | 4,361 | |
10 | 4,341 |
1/321
Solo Losses
1 | 25,082 | |
2 | 19,104 | |
3 | 18,379 | |
4 | 14,920 | |
5 | 14,555 | |
6 | 14,143 | |
7 | 14,020 | |
8 | 13,792 | |
9 | 13,546 | |
10 | 13,511 |
1/354
Solo WLR
1 | 1.76 | |
2 | 1.66 | |
3 | 1.47 | |
4 | 1.38 | |
5 | 1.35 | |
6 | 1.3 | |
7 | 1.2 | |
8 | 1.09 | |
9 | 1.06 | |
10 | 1.03 |
1/300
Team Wins
1 | 14,484 | |
2 | 13,918 | |
3 | 12,812 | |
4 | 10,573 | |
5 | 9,836 | |
6 | 9,242 | |
7 | 8,752 | |
8 | 8,497 | |
9 | 7,968 | |
10 | 7,936 |
1/349
Team Losses
1 | 17,223 | |
2 | 12,394 | |
3 | 10,653 | |
4 | 10,163 | |
5 | 10,137 | |
6 | 10,084 | |
7 | 9,954 | |
8 | 9,939 | |
9 | 9,676 | |
10 | 9,485 |
1/353
Team WLR
1 | 15 | |
2 | 10.5 | |
3 | 10 | |
4 | 6.83 | |
5 | 4.37 | |
6 | 4.22 | |
7 | 2.83 | |
8 | 2.8 | |
9 | 2.66 | |
10 | 2.55 |
1/343
Kills
1 | 100,000 | |
2 | 92,038 | |
3 | 82,194 | |
4 | 69,381 | |
5 | 62,450 | |
6 | 58,091 | |
7 | 57,527 | |
8 | 57,242 | |
9 | 57,176 | |
10 | 56,208 |
1/352
Deaths
1 | 45,877 | |
2 | 31,074 | |
3 | 30,082 | |
4 | 28,818 | |
5 | 27,731 | |
6 | 27,679 | |
7 | 27,301 | |
8 | 25,585 | |
9 | 24,761 | |
10 | 24,750 |
1/354
KDR
1 | 13.33 | |
2 | 13 | |
3 | 12.11 | |
4 | 7.75 | |
5 | 6.54 | |
6 | 6.18 | |
7 | 5.98 | |
8 | 5.74 | |
9 | 5.4 | |
10 | 5.32 |
1/342
Rounds Won
1 | 63,813 | |
2 | 52,072 | |
3 | 51,457 | |
4 | 42,675 | |
5 | 41,762 | |
6 | 38,970 | |
7 | 35,614 | |
8 | 34,272 | |
9 | 33,689 | |
10 | 33,482 |
1/353
Explosive Kills
1 | 2,406 | |
2 | 1,890 | |
3 | 1,627 | |
4 | 1,615 | |
5 | 1,545 | |
6 | 1,477 | |
7 | 1,300 | |
8 | 1,154 | |
9 | 1,058 | |
10 | 941 |
1/275
Ranged Kills
1 | 29,534 | |
2 | 27,122 | |
3 | 21,275 | |
4 | 20,565 | |
5 | 20,365 | |
6 | 17,198 | |
7 | 15,403 | |
8 | 15,111 | |
9 | 14,781 | |
10 | 14,628 |
1/346
Ace in the Box
1 | 2,158 | |
2 | 1,992 | |
3 | 1,809 | |
4 | 1,783 | |
5 | 1,718 | |
6 | 1,588 | |
7 | 1,572 | |
8 | 1,547 | |
9 | 1,505 | |
10 | 1,383 |
1/290
Ace From Afar
1 | 133 | |
2 | 106 | |
3 | 83 | |
4 | 81 | |
5 | 76 | |
6 | 72 | |
7 | 68 | |
8 | 58 | |
9 | 57 | |
10 | 57 |
1/114
Aerial Assault
1 | 592 | |
2 | 460 | |
3 | 346 | |
4 | 289 | |
5 | 278 | |
6 | 242 | |
7 | 231 | |
8 | 209 | |
9 | 202 | |
10 | 200 |
1/227
Blind Brawl
1 | 517 | |
2 | 436 | |
3 | 427 | |
4 | 408 | |
5 | 361 | |
6 | 333 | |
7 | 328 | |
8 | 310 | |
9 | 305 | |
10 | 287 |
1/299
Demolitions Expert
1 | 385 | |
2 | 190 | |
3 | 158 | |
4 | 115 | |
5 | 74 | |
6 | 68 | |
7 | 61 | |
8 | 54 | |
9 | 48 | |
10 | 48 |
1/85
Flawless Battle
1 | 856 | |
2 | 750 | |
3 | 684 | |
4 | 588 | |
5 | 472 | |
6 | 456 | |
7 | 453 | |
8 | 450 | |
9 | 433 | |
10 | 428 |
1/284
Savior Ace
1 | 200 | |
2 | 154 | |
3 | 129 | |
4 | 104 | |
5 | 95 | |
6 | 92 | |
7 | 83 | |
8 | 81 | |
9 | 80 | |
10 | 78 |
1/157
Stealthy Takedown
1 | 2,654 | |
2 | 2,363 | |
3 | 1,172 | |
4 | 1,157 | |
5 | 989 | |
6 | 912 | |
7 | 804 | |
8 | 705 | |
9 | 677 | |
10 | 594 |
1/256
Ultimate Ace
1 | 22 | |
2 | 20 | |
3 | 16 | |
4 | 16 | |
5 | 11 | |
6 | 10 | |
7 | 9 | |
8 | 9 | |
9 | 8 | |
10 | 8 |
1/37
Untouchable Assassin
1 | 48 | |
2 | 38 | |
3 | 28 | |
4 | 27 | |
5 | 27 | |
6 | 22 | |
7 | 20 | |
8 | 18 | |
9 | 18 | |
10 | 17 |
1/88
AD