Hole in the Wall Leaderboards
Wins
1 | 11,796 | |
2 | 10,646 | |
3 | 9,814 | |
4 | 8,619 | |
5 | 6,913 | |
6 | 6,611 | |
7 | 6,215 | |
8 | 5,402 | |
9 | 5,291 | |
10 | 5,237 |
1/205
Losses
1 | 16,355 | |
2 | 11,657 | |
3 | 11,512 | |
4 | 11,484 | |
5 | 10,406 | |
6 | 9,569 | |
7 | 9,478 | |
8 | 9,322 | |
9 | 8,715 | |
10 | 7,704 |
1/251
WLR
1 | 2.13 | |
2 | 1.73 | |
3 | 1.59 | |
4 | 1.55 | |
5 | 1.5 | |
6 | 1.47 | |
7 | 1.37 | |
8 | 1.35 | |
9 | 1.32 | |
10 | 1.22 |
1/196
Walls Dodged
1 | 458,316 | |
2 | 426,974 | |
3 | 415,545 | |
4 | 358,674 | |
5 | 338,454 | |
6 | 337,295 | |
7 | 309,503 | |
8 | 285,697 | |
9 | 276,685 | |
10 | 243,345 |
1/252
Players Outlived
1 | 226,815 | |
2 | 197,284 | |
3 | 191,499 | |
4 | 166,572 | |
5 | 157,526 | |
6 | 137,569 | |
7 | 129,352 | |
8 | 129,100 | |
9 | 123,921 | |
10 | 116,054 |
1/252
Blaze of Glory
1 | 1,755 | |
2 | 1,468 | |
3 | 1,373 | |
4 | 1,302 | |
5 | 1,056 | |
6 | 848 | |
7 | 749 | |
8 | 747 | |
9 | 685 | |
10 | 670 |
1/134
Bullet Time
1 | 10,913 | |
2 | 7,270 | |
3 | 7,254 | |
4 | 7,223 | |
5 | 6,517 | |
6 | 6,333 | |
7 | 6,175 | |
8 | 6,002 | |
9 | 5,669 | |
10 | 5,609 |
1/235
Something in the Waves
1 | 1,001 | |
2 | 389 | |
3 | 372 | |
4 | 319 | |
5 | 278 | |
6 | 277 | |
7 | 271 | |
8 | 250 | |
9 | 244 | |
10 | 197 |
1/64
Barely Broiled
1 | 1,585 | |
2 | 985 | |
3 | 695 | |
4 | 652 | |
5 | 650 | |
6 | 598 | |
7 | 566 | |
8 | 563 | |
9 | 518 | |
10 | 491 |
1/150
Monster Catch
1 | 130 | |
2 | 124 | |
3 | 98 | |
4 | 64 | |
5 | 38 | |
6 | 35 | |
7 | 31 | |
8 | 31 | |
9 | 28 | |
10 | 28 |
1/42
Slimey Rivalry
1 | 3,733 | |
2 | 3,252 | |
3 | 3,092 | |
4 | 2,434 | |
5 | 2,027 | |
6 | 1,669 | |
7 | 1,357 | |
8 | 1,336 | |
9 | 1,147 | |
10 | 1,098 |
1/98
AD