Miscellaneous Leaderboards
Games Played
1 | 36,658 | |
2 | 33,645 | |
3 | 32,269 | |
4 | 32,071 | |
5 | 31,851 | |
6 | 28,408 | |
7 | 28,321 | |
8 | 28,272 | |
9 | 28,037 | |
10 | 27,506 |
1/360
Course Contributions
1 | 51 | |
2 | 15 | |
3 | 6 | |
4 | 4 | |
5 | 4 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 2 | |
10 | 2 |
1/5
Royal Reputation
1 | 4,450 | |
2 | 4,000 | |
3 | 3,589 | |
4 | 3,547 | |
5 | 3,521 | |
6 | 3,115 | |
7 | 2,987 | |
8 | 2,613 | |
9 | 2,560 | |
10 | 2,355 |
1/187
Faction XP
1 | 9,579,166 | |
2 | 7,978,121 | |
3 | 7,144,446 | |
4 | 6,458,098 | |
5 | 6,238,438 | |
6 | 6,157,714 | |
7 | 5,645,721 | |
8 | 5,354,466 | |
9 | 4,929,871 | |
10 | 4,909,118 |
1/361
Game XP
1 | 5,459,952 | |
2 | 5,101,136 | |
3 | 4,620,266 | |
4 | 4,560,215 | |
5 | 4,280,996 | |
6 | 4,062,401 | |
7 | 3,991,494 | |
8 | 3,908,081 | |
9 | 3,882,745 | |
10 | 3,730,666 |
1/360
Quest XP
1 | 4,119,214 | |
2 | 3,155,295 | |
3 | 2,876,985 | |
4 | 2,863,450 | |
5 | 2,727,432 | |
6 | 2,458,730 | |
7 | 2,246,944 | |
8 | 1,842,573 | |
9 | 1,774,063 | |
10 | 1,769,143 |
1/314
Most Coins
1 | 51,167,703 | |
2 | 32,011,357 | |
3 | 18,603,107 | |
4 | 15,589,859 | |
5 | 14,321,815 | |
6 | 14,058,889 | |
7 | 12,493,771 | |
8 | 10,377,336 | |
9 | 8,945,021 | |
10 | 8,900,455 |
1/281
AD