Rocket Spleef Leaderboards
Wins
1 | 1,630 | |
2 | 1,571 | |
3 | 1,520 | |
4 | 1,344 | |
5 | 876 | |
6 | 824 | |
7 | 781 | |
8 | 699 | |
9 | 690 | |
10 | 689 |
1/146
Losses
1 | 2,751 | |
2 | 2,263 | |
3 | 2,127 | |
4 | 2,020 | |
5 | 1,979 | |
6 | 1,881 | |
7 | 1,824 | |
8 | 1,780 | |
9 | 1,648 | |
10 | 1,560 |
1/227
WLR
1 | 1.43 | |
2 | 1.2 | |
3 | 1.16 | |
4 | 1.11 | |
5 | 1.1 | |
6 | 1.09 | |
7 | 1 | |
8 | 0.88 | |
9 | 0.79 | |
10 | 0.78 |
1/139
Kills
1 | 6,489 | |
2 | 6,366 | |
3 | 5,785 | |
4 | 4,939 | |
5 | 3,995 | |
6 | 3,528 | |
7 | 3,185 | |
8 | 3,070 | |
9 | 2,989 | |
10 | 2,966 |
1/199
Deaths
1 | 2,941 | |
2 | 2,315 | |
3 | 2,158 | |
4 | 2,104 | |
5 | 2,051 | |
6 | 1,957 | |
7 | 1,912 | |
8 | 1,855 | |
9 | 1,681 | |
10 | 1,658 |
1/231
KDR
1 | 4.97 | |
2 | 4.36 | |
3 | 4.16 | |
4 | 3.93 | |
5 | 3.86 | |
6 | 3.64 | |
7 | 3.57 | |
8 | 3.57 | |
9 | 3.48 | |
10 | 3.03 |
1/145
Melee Kills
1 | 912 | |
2 | 895 | |
3 | 884 | |
4 | 834 | |
5 | 755 | |
6 | 581 | |
7 | 545 | |
8 | 540 | |
9 | 476 | |
10 | 468 |
1/152
Players Outlived
1 | 41,293 | |
2 | 34,034 | |
3 | 33,633 | |
4 | 32,236 | |
5 | 27,891 | |
6 | 26,322 | |
7 | 22,379 | |
8 | 21,559 | |
9 | 20,568 | |
10 | 19,358 |
1/230
Rockets Fired
1 | 199,284 | |
2 | 184,619 | |
3 | 168,016 | |
4 | 152,567 | |
5 | 151,401 | |
6 | 144,574 | |
7 | 111,717 | |
8 | 105,473 | |
9 | 102,579 | |
10 | 93,837 |
1/230
Rockets Hit
1 | 59,457 | |
2 | 40,647 | |
3 | 40,558 | |
4 | 38,745 | |
5 | 34,950 | |
6 | 34,408 | |
7 | 25,301 | |
8 | 23,799 | |
9 | 21,518 | |
10 | 21,496 |
1/218
Advanced Tactics
1 | 37 | |
2 | 35 | |
3 | 25 | |
4 | 19 | |
5 | 15 | |
6 | 13 | |
7 | 8 | |
8 | 8 | |
9 | 7 | |
10 | 6 |
1/38
Careful Glider
1 | 53 | |
2 | 42 | |
3 | 20 | |
4 | 15 | |
5 | 12 | |
6 | 9 | |
7 | 9 | |
8 | 8 | |
9 | 8 | |
10 | 7 |
1/29
Flawless Rocketeer
1 | 543 | |
2 | 451 | |
3 | 418 | |
4 | 343 | |
5 | 311 | |
6 | 298 | |
7 | 277 | |
8 | 265 | |
9 | 248 | |
10 | 242 |
1/90
Rocket Brawler
1 | 1,878 | |
2 | 689 | |
3 | 616 | |
4 | 336 | |
5 | 281 | |
6 | 267 | |
7 | 247 | |
8 | 246 | |
9 | 172 | |
10 | 162 |
1/107
Rocket Rush
1 | 94 | |
2 | 82 | |
3 | 62 | |
4 | 61 | |
5 | 54 | |
6 | 52 | |
7 | 43 | |
8 | 37 | |
9 | 35 | |
10 | 34 |
1/55
Spleef Sniper
1 | 1,148 | |
2 | 847 | |
3 | 749 | |
4 | 609 | |
5 | 513 | |
6 | 508 | |
7 | 426 | |
8 | 354 | |
9 | 326 | |
10 | 317 |
1/151
Spleef Slapdown
1 | 912 | |
2 | 895 | |
3 | 884 | |
4 | 834 | |
5 | 755 | |
6 | 581 | |
7 | 545 | |
8 | 540 | |
9 | 476 | |
10 | 468 |
1/152
Ultimate Rocketeer
1 | 230 | |
2 | 161 | |
3 | 130 | |
4 | 106 | |
5 | 103 | |
6 | 96 | |
7 | 82 | |
8 | 81 | |
9 | 79 | |
10 | 71 |
1/50
AD