TGTTOS Leaderboards
Wins
1 | 3,000 | |
2 | 1,930 | |
3 | 1,782 | |
4 | 1,539 | |
5 | 1,497 | |
6 | 1,474 | |
7 | 1,308 | |
8 | 1,286 | |
9 | 1,277 | |
10 | 1,223 |
1/237
Losses
1 | 4,055 | |
2 | 3,087 | |
3 | 2,729 | |
4 | 2,555 | |
5 | 2,411 | |
6 | 2,164 | |
7 | 2,133 | |
8 | 2,053 | |
9 | 2,033 | |
10 | 2,015 |
1/334
WLR
1 | 4.13 | |
2 | 3.12 | |
3 | 2.83 | |
4 | 2.42 | |
5 | 2.2 | |
6 | 2.13 | |
7 | 2.06 | |
8 | 2 | |
9 | 1.75 | |
10 | 1.75 |
1/221
Round Wins
1 | 7,652 | |
2 | 5,083 | |
3 | 4,953 | |
4 | 3,905 | |
5 | 3,865 | |
6 | 3,779 | |
7 | 3,722 | |
8 | 3,657 | |
9 | 3,558 | |
10 | 3,384 |
1/279
Round Losses
1 | 12,930 | |
2 | 9,544 | |
3 | 8,222 | |
4 | 7,937 | |
5 | 7,241 | |
6 | 6,792 | |
7 | 6,625 | |
8 | 6,250 | |
9 | 6,201 | |
10 | 6,133 |
1/335
Round WLR
1 | 2.93 | |
2 | 2.42 | |
3 | 2.26 | |
4 | 1.9 | |
5 | 1.6 | |
6 | 1.51 | |
7 | 1.47 | |
8 | 1.47 | |
9 | 1.35 | |
10 | 1.32 |
1/251
Chickens Punched
1 | 16,388 | |
2 | 12,596 | |
3 | 10,710 | |
4 | 10,702 | |
5 | 10,494 | |
6 | 10,268 | |
7 | 9,788 | |
8 | 9,344 | |
9 | 9,327 | |
10 | 8,760 |
1/336
Got the Worm
1 | 413 | |
2 | 338 | |
3 | 295 | |
4 | 266 | |
5 | 264 | |
6 | 262 | |
7 | 248 | |
8 | 222 | |
9 | 210 | |
10 | 190 |
1/212
Jackpot
1 | 83 | |
2 | 27 | |
3 | 21 | |
4 | 12 | |
5 | 7 | |
6 | 7 | |
7 | 7 | |
8 | 6 | |
9 | 5 | |
10 | 5 |
1/108
Pave the Way
1 | 112 | |
2 | 74 | |
3 | 73 | |
4 | 73 | |
5 | 60 | |
6 | 59 | |
7 | 56 | |
8 | 56 | |
9 | 53 | |
10 | 52 |
1/139
Slapdown
1 | 896 | |
2 | 706 | |
3 | 689 | |
4 | 570 | |
5 | 553 | |
6 | 550 | |
7 | 495 | |
8 | 475 | |
9 | 470 | |
10 | 468 |
1/297
Triple Champion
1 | 1,092 | |
2 | 1,000 | |
3 | 552 | |
4 | 463 | |
5 | 403 | |
6 | 384 | |
7 | 359 | |
8 | 345 | |
9 | 330 | |
10 | 299 |
1/124
Ultimate Comeback
1 | 758 | |
2 | 649 | |
3 | 555 | |
4 | 529 | |
5 | 477 | |
6 | 450 | |
7 | 427 | |
8 | 427 | |
9 | 425 | |
10 | 422 |
1/204
Untouchable Speedster
1 | 238 | |
2 | 134 | |
3 | 131 | |
4 | 127 | |
5 | 126 | |
6 | 124 | |
7 | 120 | |
8 | 103 | |
9 | 92 | |
10 | 91 |
1/144
Victorious Pacifist
1 | 2,693 | |
2 | 1,361 | |
3 | 1,238 | |
4 | 1,168 | |
5 | 1,163 | |
6 | 1,079 | |
7 | 1,073 | |
8 | 1,015 | |
9 | 942 | |
10 | 931 |
1/198
AD