Trophy Leaderboards
Crown Level
1 | 68 | |
2 | 67 | |
3 | 66 | |
4 | 65 | |
5 | 64 | |
6 | 64 | |
7 | 64 | |
8 | 63 | |
9 | 63 | |
10 | 63 |
1/989
Total Trophies
1 | 90,789 | |
2 | 88,703 | |
3 | 85,570 | |
4 | 83,326 | |
5 | 82,352 | |
6 | 81,365 | |
7 | 80,142 | |
8 | 79,931 | |
9 | 78,666 | |
10 | 77,977 |
1/989
Skill Trophies
1 | 22,030 | |
2 | 22,030 | |
3 | 22,030 | |
4 | 22,030 | |
5 | 22,030 | |
6 | 22,030 | |
7 | 22,030 | |
8 | 22,030 | |
9 | 22,030 | |
10 | 22,030 |
1/961
Style Trophies
1 | 44,410 | |
2 | 42,345 | |
3 | 41,859 | |
4 | 40,856 | |
5 | 40,747 | |
6 | 40,517 | |
7 | 37,915 | |
8 | 37,641 | |
9 | 37,220 | |
10 | 36,153 |
1/899
Angler Trophies
1 | 26,514 | |
2 | 25,486 | |
3 | 25,438 | |
4 | 24,860 | |
5 | 24,349 | |
6 | 24,328 | |
7 | 24,072 | |
8 | 23,642 | |
9 | 23,614 | |
10 | 23,450 |
1/369
Bonus Trophies
1 | 9,635 | |
2 | 8,675 | |
3 | 8,545 | |
4 | 8,425 | |
5 | 8,405 | |
6 | 8,085 | |
7 | 8,075 | |
8 | 8,065 | |
9 | 7,705 | |
10 | 7,645 |
1/765
Rankless Total Trophies
1 | 70,004 | |
2 | 62,926 | |
3 | 61,135 | |
4 | 60,077 | |
5 | 57,179 | |
6 | 55,163 | |
7 | 53,881 | |
8 | 52,981 | |
9 | 52,793 | |
10 | 52,071 |
1/667
AD