Trophy Leaderboards
Crown Level
1 | 65 | |
2 | 64 | |
3 | 63 | |
4 | 62 | |
5 | 62 | |
6 | 62 | |
7 | 61 | |
8 | 61 | |
9 | 61 | |
10 | 61 |
1/580
Total Trophies
1 | 66,231 | |
2 | 63,080 | |
3 | 61,451 | |
4 | 60,830 | |
5 | 60,463 | |
6 | 60,069 | |
7 | 58,949 | |
8 | 57,916 | |
9 | 57,789 | |
10 | 57,604 |
1/580
Skill Trophies
1 | 22,030 | |
2 | 22,030 | |
3 | 22,030 | |
4 | 22,030 | |
5 | 22,030 | |
6 | 22,030 | |
7 | 22,030 | |
8 | 22,030 | |
9 | 22,030 | |
10 | 21,905 |
1/573
Style Trophies
1 | 44,201 | |
2 | 41,500 | |
3 | 40,278 | |
4 | 39,421 | |
5 | 38,800 | |
6 | 38,039 | |
7 | 36,919 | |
8 | 36,511 | |
9 | 36,301 | |
10 | 36,261 |
1/541
Bonus Trophies
1 | 9,140 | |
2 | 8,055 | |
3 | 8,040 | |
4 | 7,920 | |
5 | 7,920 | |
6 | 7,780 | |
7 | 7,720 | |
8 | 7,690 | |
9 | 7,630 | |
10 | 7,610 |
1/463
Rankless Total Trophies
1 | 48,139 | |
2 | 46,054 | |
3 | 45,326 | |
4 | 43,339 | |
5 | 43,047 | |
6 | 42,916 | |
7 | 41,618 | |
8 | 41,520 | |
9 | 40,994 | |
10 | 40,986 |
1/365
AD